Agricultural Reservoir Water Information
Agricultural Reservoir Water Status Overview
Agricultural Reservoir | Effective Storage(4m3) | Present Reservoir Storage(4m3) | Present Water Level(Meter) | Storage Ratio | Update Time |
---|---|---|---|---|---|
Dapu Reservoir | 507.60 | 467.59 | 69.24 | 92.12% | 2024-10-08 09:02 |
Mingde Reservoir | 1251.00 | 1186.65 | 60.57 | 94.86% | 2024-10-08 09:02 |
Toushe Reservoir | 28.00 | 12.71 | 665.20 | 45.41% | 2024-10-08 09:02 |
Baihe Reservoir | 1378.80 | 1202.50 | 108.06 | 87.21% | 2024-10-08 09:02 |
Deyuanpi Reservoir | 229.80 | 89.45 | 12.50 | 38.92% | 2024-10-08 09:02 |
Wushantou Reservoir | 7846.00 | 5603.70 | 55.64 | 71.42% | 2024-10-08 09:02 |
Hutoupi Reservoir | 122.20 | 89.84 | 35.70 | 73.52% | 2024-10-08 09:02 |
Data Source:Provided by Miaoli/Nantou/Chianan Management Office